| Sl. No | General-Common Properties | Normal Value | Value Obtained |
|---|---|---|---|
| 1 | Thickness Available in (mm) | All thickness | All thickness |
| 2 | Dimensions available in (mm x mm) | Max. 2440 x 1220 | Маx. 2440 x 1220 |
| 3 | Density (Kg/m²) | 700 | 812.4 |
| 4 | Boil Cycle 16 Cycle Bolling & Drying | Passed/no | Passed/no |
| 5 | Moisture Content | 5-15% | 11.2 |
| 6 | Water Resistance(kg) | >100 | 130 |
| 7 | Glue Shear Strength(kg)-Dry | >135 | 150 |
| 8 | Glue Shear Strengthikg)- Dry | >100 | 122 |
| 9 | Adhesion to piles | Excellent | Excellent |
| 10 | Water Absorption Test | < 5% | 3.5% |
| 11 | Screw Holding Strength (Kg) | >275 | 333 |
| 12 | Nail Holding Strength (Kg) | >150 | 185 |
| 13 | Static Bending Strength | >30 | 33 |
| 14 | MoE (N/mm2) | >4000 | 5555 |
| 15 | Tensile Strength | 845 kg/cm2 | 954 kg/cm2 |
BWP plywood, also known as Boiling Water Proof plywood, is specifically designed to withstand prolonged exposure to moisture and water. It is manufactured using high-quality phenolic resins and treated with chemicals that make it highly resistant to water damage.
BWP plywood is ideal for applications where durability and moisture resistance are critical, such as kitchen cabinets, bathroom furniture, and outdoor structures. Its superior bonding strength and ability to maintain dimensional stability in humid conditions make it a preferred choice for both residential and commercial projects.
BWR grade plywood is in many applications that need high quality, high strength sheet material. These plain woods are resistant to cracklng, breaking, shrinkage, twisting, warping and delaminating.
Quick Enquiry
Your email address will not be published. Required fields are marked *