| Sl. No | General-Common Properties | Normal Value | Value Obtained |
|---|---|---|---|
| 1 | Thickness Available in (mm) | All thickness | All thickness |
| 2 | Dimensions available in (mm x mm) | Мак. 2440 x 1220 | Мак. 2440 x 1220 |
| 3 | Density (Kg/m²) | 800 | 980.5 |
| 4 | Boil Cycle 16 Cycle Bolling & Drying | Passed/no | Passed/no |
| 5 | Moisture Content | 5-15% | 9.2% |
| 5 | Moisture Content | 5-15% | 9.2% |
| 6 | Water Resistance(kg) | >100 | 125 |
| 7 | Glue Shear Strength(kg)-Dry | >135 | 161 |
| 8 | Glue Shear Strengthikg)- Dry | >100 | 115 |
| 9 | Adhesion to piles | Excellent | Excellent |
| 10 | Water Absorption Test | 5% | 2.9% |
| 11 | Screw Holding Strength (Kg) | >275 | 315 |
| 12 | Nail Holding Strength (Kg) | >150 | 180 |
| 13 | Static Bending Strength | >30 | 40 |
| 14 | MoE (N/mm2) | >4000 | 5555 |
| 15 | Tensile Strength | 8888 | 777 kg/cm2 |
Our Architect Collection showcases a range of premium plywood products designed specifically for architectural masterpieces. Each piece in this collection is crafted with precision and attention to detail, offering architects and designers the flexibility to create stunning and functional spaces. Whether it's for modern residential projects or commercial complexes, our Architect Collection ensures superior performance and aesthetic appeal.
Durabe hardwood ike Gurjan, Eucalypius, and Red cedar wood are used in manufucturing of archtect colection plywood, which is naturally resistant to terminate and borer. Good tensile strength wth exce ent bonding quality makes these species stand out among other timber used in plywood. These high density hardwood cores are bonded together wlth high quality phenol formaldehyde resins.
Architect Plywoood is available in all thickness and dimenslons of Max 2440 x 1220
Quick Enquiry
Your email address will not be published. Required fields are marked *